League Table 2021
| Pos | Team | Matches Played | Win | Loss | No Result | NRR | Penalty Points | Warnings | FairPlay Points | Total Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALL STARS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | BLUE RANGERS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | COOL CRUISERS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | ROCKING ROYALS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | RSK WARRIORS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | SPECTRUM STRIKERS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | SUPER STARS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 8 | TELUGU WARRIORS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 9 | VIZAG BLUES | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | YODHAS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |









