League Table 2019
| Pos | Team | Matches Played | Win | Loss | No Result | NRR | Penalty Points | FairPlay Points | Total Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUE RANGERS | 10 | 8 | 2 | 0 | 1.375 | 0 | 250 | 16 | W W W W W W W L W L W |
| 2 | ALL STARS | 9 | 7 | 1 | 1 | 4.206 | 0 | 200 | 15 | NR W L W W W W W W W W |
| 3 | COOL CRUISERS | 10 | 7 | 3 | 0 | 0.588 | 0 | 245 | 14 | L W W W L W L W W W NR |
| 4 | MARCH SIDE KINGS | 10 | 7 | 3 | 0 | -0.014 | 0 | 245 | 14 | W W L L W W L W W W L |
| 5 | ROCKING ROYALS | 9 | 6 | 2 | 1 | 1.560 | 0 | 200 | 13 | NR W W L W L W W W L W |
| 6 | EASTENDER EAGLES | 10 | 5 | 3 | 2 | 0.695 | 0 | 200 | 12 | NR NR L W W L W W L W NR |
| 7 | VIZAG BLUES | 11 | 5 | 5 | 1 | 1.145 | 0 | 250 | 11 | W L W W L L W L L W NR |
| 8 | SUPER STARS | 10 | 4 | 5 | 1 | 0.143 | 0 | 225 | 9 | NR L W L L W W L W L L |
| 9 | UNITED TITANS | 10 | 3 | 6 | 1 | -1.061 | 0 | 220 | 7 | W NR L L L L L W L W L |
| 10 | GOLDEN BOYS | 11 | 2 | 8 | 1 | -3.271 | 0 | 220 | 5 | L L L W L W L L L L NR |
| 11 | SPECTRUM STRIKERS | 10 | 1 | 9 | 0 | -1.831 | 0 | 250 | 2 | L L W L L L L L L L W |
| 12 | RSK WARRIORS | 10 | 1 | 9 | 0 | -2.126 | 0 | 225 | 2 | L L L L W L L L L L L |











