League Table 2018
| Pos | Team | Matches Played | Win | Loss | No Result | NRR | Penalty Points | FairPlay Points | Total Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNITED TITANS | 11 | 8 | 2 | 1 | 1.607 | 0 | 53 | 17 | W W L W W L W W W W |
| 2 | ROCKING ROYALS | 11 | 8 | 2 | 1 | 1.390 | 0 | 52 | 17 | W W L W W W W L W W |
| 3 | COOL CRUISERS | 11 | 7 | 3 | 1 | 1.633 | 0 | 53 | 15 | W W L W L W W L W W |
| 4 | GOLDEN BOYS | 11 | 7 | 3 | 1 | 1.198 | 0 | 53 | 15 | L W L W W W W L W W |
| 5 | MARCH SIDE KINGS | 11 | 6 | 4 | 1 | 0.438 | 0 | 53 | 13 | L W L L W W W L W W |
| 6 | SUNSHINE CRICKET CLUB | 11 | 5 | 5 | 1 | 0.437 | 0 | 54 | 11 | L W L L L W W L W W |
| 7 | BLUE CAPS | 11 | 5 | 5 | 1 | -0.148 | 0 | 53 | 11 | L W W L L W L W L W |
| 8 | TELUGU DARE DEVILS | 11 | 4 | 6 | 1 | -0.230 | 0 | 53 | 9 | L W W L L W L L L W |
| 9 | BLUE RANGERS | 11 | 4 | 6 | 1 | -0.730 | 0 | 50 | 9 | L L W W L L W L L W |
| 10 | TELUGU STORMERS | 11 | 3 | 7 | 1 | -0.558 | 0 | 50 | 7 | L L W L L L W L L W |
| 11 | GOLDEN GLADIATORS | 11 | 2 | 8 | 1 | -1.370 | 0 | 55 | 5 | L L W L L L W L L L |
| 12 | EASTENDER EAGLES | 11 | 1 | 9 | 1 | -3.850 | 0 | 55 | 3 | L L L L L L L L L W |
| 13 | SPECTRUM STRIKERS | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |












